Small HD 502 SDI on Camera monitor - Monitor de 5 " NEW






Display
Panel Type | LCD |
Size Diagonal | 5 |
Resolution | 1920 x 1080 |
Pixel Density (PPI) | 441 |
Aspect Ratio | 16:9 |
Active Area | 5" |
Brightness | 1000nits |
Contrast | 1500:1 |
Color Gamut | 100% Rec 709 |
Color Depth | 10-bit Color Processing |
Viewing Angle | Full 179 degrees |
Backlight Type | LED |
Input Signal Types/Formats
3G-SDI | 1080p50, 1080p59.94, 1080p60, 1080i100, 1080i119.88, 1080i120 |
HD-SDI | 1080i60,1080i59.94,1080i50, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psF30, 1080psF29.97, 1080pSF25, 1080pSF24, 1080pSF23.98, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, |
SD-SDI | 576i50,480i59.94 |
HDMI | Supports YCC 4:2:2, 8/10/12 bit color in RGB & YCC 4:4:4, 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 . Supports YCC 4:2:2, 8/10/12/16 bit color in RGB & YCC 4:4:4, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p/100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p59.94, 480p60, 480p100, 480p119.88, 480p120, 480p239.76, 480p240, 576p50, 576p100, 576p200, 480i59.94, 480i60, 480i119.88, 480i120, 480i239.76, 480i240, 576i50, 576i100, 576i200 |
Component | Not Supported |
Composite | Not Supported |
Audio | HDMI and SDI |
Output Signal Types/Formats
3G-SDI | 1080p50, 1080p59.94, 1080p60, 1080i100, 1080i119.88, 1080i120 |
HD-SDI | 1080i60,1080i59.94,1080i50, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psF30, 1080psF29.97, 1080pSF25, 1080pSF24, 1080pSF23.98, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, |
SD-SDI | 576i50,480i59.94 |
HDMI | Supports YCC 4:2:2, 8/10/12 bit color in RGB & YCC 4:4:4, 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 . Supports YCC 4:2:2, 8/10/12/16 bit color in RGB & YCC 4:4:4, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p/100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p59.94, 480p60, 480p100, 480p119.88, 480p120, 480p239.76, 480p240, 576p50, 576p100, 576p200, 480i59.94, 480i60, 480i119.88, 480i120, 480i239.76, 480i240, 576i50, 576i100, 576i200 |
Component | Not Supported |
Composite | Not Supported |
Audio | Stereo Out (headphones) |
Connector Type
SDI | 1 SDI (in), 1 SDI (out - selectable) |
HDMI | 1 HDMI (in), 1 HDMI (out - selectable) |
Component | Not Supported |
Composite | Not Supported |
Audio | 1/8in Mini Stereo Headphone |
Power In | LP-E6 style Battery X 2 |
Power Out | Micro-USB 5V @ .5A |
USB | Micro-USB 5V @ .5A |
Controls
Primary Control Interface | Joystick + “Back” button |
Record/Capture | Capture button |
RF Wireless Remote / External Control | Wireless remote |
Data I/O
Storage | SD Card (full-size) |
USB | Self Color Calibration |
Power
Connector Type | LP-E6 Style |
Voltage | 6.0 - 8.4volts |
Power Consumption | 7-9 watts |
Recommended Power Supply | http://store.smallhd.com/store/500-accessories/DCA5-AC-Power |
Overload Protection | Yes |
Battery Types | LP-E6 |
Environmental
Compliance | CE, FCC, IC |
Operating Temperature | 30F to 85F |
Storage Temperature | 0F to 120F |
Height | 3.4" (8.64cm) |
Width | 6" (15.24cm) |
Depth/Length | 1.1" (2.79cm) |
Weight (Item Only without battery) | 9.4oz (266.49g) |
Weight (Packaged) | 16oz (453.59g) |
Mount Points | (3) ¼-20 thread points (bottom, back & right side) |
Software
Pixel Zoom (type) | 2x & 4x with smooth pan via joystick |
Frame Guides | Yes |
DSLR Scale | Canon, Nikon |
Custom Scale | Yes |
Anamorphic De-Squeeze | Yes |
Image Rotate(Manual/Automatic) | Yes |
Image Flip (Manual/Automatic) | Yes |
Cross Conversion | Yes |
Focus Assist (Colors) | Yes |
Peaking | Yes |
False Color | Yes: ARRI, Custom |
Zebra | Yes: Multiple |
Waveform | Yes |
Vectorscope | Yes |
PIP | No |
RGB Parade | Yes |
Histogram | Yes |
Horizon Indicator | No |
Image Capture | Yes |
Master Recording | N/A |
Wifi Streaming | N/A |
Custom LUTS | Yes |
LUT Creation | No |
LUT Downstream | Yes |
LUT Import | Yes |
Image Overlay | Yes |
Blue Only | No |
Audio Meters | Yes |