SMALL HD FOCUS 7 Bolt 500 RX 7-inch Daylight Viewable Touchscreen con built-in Teradek receiver
7-inch Daylight Viewable Touchscreen with a built-in Teradek receiver
Lightweight monitor + handles with built-in 500ft HD wireless receiver
Model: MON-FOCUS7
Display: 7-inch, 1920x1200, 323 PPI
Brightness: 1000 nits
Input: HDMI, 1x Wireless, Micro USB
Output: ⅛” Headphone Jack, 7.2v Power
Power: 2x Sony L Series Battery Slots (1x Battery Included)
Display
Panel Type | IPS Touchscreen |
Resolution | 1920x1080 |
Pixel Density (PPI) | 323 |
Aspect Ratio | 16:9 |
Active Area | 7.0" |
Brightness | 1000 nits |
Color Gamut | 75% DCI-P3 |
Color Depth | 10-bit processing |
Viewing Angle | 160 Degrees |
Backlight Type | White LED |
Temperature Adaptive Color | No |
Input Signal Types/Formats
3G-SDI | Not Supported |
HD-SDI | Not Supported |
SD-SDI | Not Supported |
HDMI | Supports UHD-1 4K at 30/29.97 @ RGB 444 8bit, YCC 444 8bit, YCC 422 12 bit & 24/23.98 @ RGB 444 10/8 bit, YCC 444 10/8bit, YCC 422 12 bit, YCC 4:2:2, 8/10/12 bit color in RGB & YCC 4:4:4, 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p/100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p59.94, 480p60, 480p100, 480p119.88, 480p120, 480p239.76, 480p240, 576p50, 576p100, 576p200, 480i59.94, 480i60, 480i119.88, 480i120, 480i239.76, 480i240, 576i50, 576i100, 576i200 |
Component | Not Supported |
Composite | Not Supported |
Audio | HDMI |
Output Signal Types/Formats
3G-SDI | Not Supported |
HD-SDI | Not Supported |
SD-SDI | Not Supported |
HDMI | Not Supported |
Component | Not Supported |
Composite | Not Supported |
Audio | Stereo Out (headphones) |
Wireless
Video Inputs | N/A |
Video Outputs | 1x HDMI |
SDI Ancillary Data | NO |
Delay Tx To Rx | < 1mSec (0.001 sec) |
Supported Resolutions | 1080p60/59.94, 1080p/50, 1080i60/59.94, 1080i/50, 1080p30/29.97, 1080p24/23.98, 720p60/59.94, 720p/50, 480i60/59.94, 480p60/59.94, 576i50, 576p/50 |
Video Compression | Visually lossless |
Audio Compression | 48 kHz 24-bit PCM |
Switches | N/A |
USB Interface | NO |
Wireless Network | 5GHz |
RF Channel Selection | AFS (Automatic frequency selection) |
Encryption | AES-128 |
RF Power | 20dBm EIRP |
Range | Upto 500' line of sight (or 500' LoS) |
Noise Rejection | Can coexist with WiFi and 5 Ghz cordless phones |
Connector Type
HDMI | Full Size HDMI Input |
Audio | ⅛” Stereo mini-jack |
Power In | 2x Sony L-Style Battery slots |
Power Out | Barrel (3.5mm outer, 1.1mm inner), for powering camera via battery adapter cables |
USB | 1x Micro-USB |
Controls
Primary Control Interface | Capacitive Touchscreen |
Record/Capture | Capture Tool |
Data I/O
Storage | SD Card for Image Capture / Overlay, LUT Loading, Firmware Upgrades |
Wireless | Compatible with SmallHD BTR1 Wireless Remote |
Power
Connector Type | 2x Sony L-Style Battery slots |
Voltage | 6.0 - 8.4V |
Recommended Power Supply | Battery Only Device |
Overload Protection | Yes |
Battery Chemistry | Li-ion |
Output Voltage (VDC) | Mirrors Input Voltage from battery |
Battery Capacity (mAh) | 2000mAh - 6300mAh |
Battery Charging Time (hours) | Monitor does not support the charging of batteries |
Environmental
Compliance | CE |
Operating Temperature | 32F to 158F |
Height | 4.69" (11.91cm) |
Width | 1.1" (2.79cm) |
Depth/Length | 6.92" (17.58cm) |
Weight (Item Only without battery) | 17.2oz (487.61g) |
Weight (Packaged) | 69oz (1956.11g) |
Mount Points | (4) ¼-20 thread points (bottom, left & right side, back) |
Software
Pixel Zoom (type) | 2x & 4x with smooth pan via pinch zoom gesture |
Frame Guides | Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Underscan Only |
Anamorphic De-Squeeze | 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Automatic or Manual Control |
Image Flip (Manual/Automatic) | Automatic or Manual Control |
Focus Assist (Colors) | User Adjustable Color Style and Intensity |
Peaking | User Adjustable Intensity |
False Color | Spectrum, Arri Style and Fully User Customizable |
Zebra | Dual - User Configurable |
Waveform | Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
PIP | No |
RGB Parade | Fully User Customizable |
Histogram | Luma & RGB Style |
Horizon Indicator | No |
Image Capture | With Dedicated Button and Image Gallery |
Custom LUTS | Loadable as Looks on Pages or as Systemwide Color Calibration via the settings menu |
LUT Creation | No |
LUT Downstream | Applied on Output Preview Page |
LUT Import | Via SD Card or USB Storage Device |
Image Overlay | Opacity Slider and Blink Setting |
Blue Only | No |
Audio Meters | Up to 8 channel |
|